Last 10 sale transactions of 47 Edgefield Plains, Waterbay:
- 13/Oct/2025, 3BR, 1,098 sqft, $1,608,888
- 17/Jun/2025, 2BR, 926 sqft, $1,290,000
- 15/Nov/2024, 2BR, 936 sqft, $1,288,000
- 06/Nov/2024, 3BR, 926 sqft, $1,310,000
- 01/Aug/2024, 3BR, 926 sqft, $1,320,000
- 19/Jun/2024, 3BR, 1,098 sqft, $1,530,000
- 09/Apr/2024, 3BR, 1,098 sqft, $1,538,000
- 17/Oct/2023, 2BR, 753 sqft, $999,000
- 05/Jun/2023, 3BR, 1,098 sqft, $1,440,000
- 11/Oct/2022, 3BR, 926 sqft, $1,125,000
Click for more.