Recent sale data for block 107 of THE ALPS RESIDENCES #xx-xx for a 700 sqft unit is unavailable. Last 10 transactions include:
- 30/Dec/2025, Block 111, #02-XX, 936 sqft, $1,410,000
- 29/Dec/2025, Block 117, #10-XX, 700 sqft, $1,095,000
- 16/Dec/2025, Block 103, #02-XX, 1,410 sqft, $2,188,888
- 12/Dec/2025, Block 111, #10-XX, 936 sqft, $1,420,000
- 01/Dec/2025, Block 107, #05-XX, 506 sqft, $765,000
- 24/Nov/2025, Block 107, #13-XX, 506 sqft, $745,000
- 14/Nov/2025, Block 109, #03-XX, 700 sqft, $1,027,771
- 11/Nov/2025, Block 107, #07-XX, 506 sqft, $810,000
- 11/Nov/2025, Block 101, #10-XX, 689 sqft, $1,055,000
- 16/Oct/2025, Block 101, #01-XX, 1,066 sqft, $1,490,000
Click for more.