Last 10 sale transactions of commercial property in Emerald Hill Conservation Area:
1. 18/Dec/2024: Shop House, 1,552 sqft, $6,443 PSF, $10,000,000
2. 12/Mar/2018: Shop House, 1,324 sqft, $4,755 PSF, $6,300,000
3. 04/May/2015: Shop House, 1,421 sqft, $4,220 PSF, $6,000,000
4. 19/Apr/2010: Shop House, 1,421 sqft, $3,196 PSF, $4,545,000
5. 08/Jan/2008: Shop House, 1,539 sqft, $3,253 PSF, $5,000,000
6. 08/Nov/2005: Shop House, 1,701 sqft, $1,761 PSF, $3,000,000
7. 12/Jul/2002: Shop House, 904 sqft, $2,772 PSF, $2,500,000
8. 01/Aug/2000: Shop House, 1,324 sqft, $2,417 PSF, $3,200,000
9. 01/May/2000: Shop House, 2,250 sqft, $1,820 PSF, $4,100,000
10. 01/Feb/2000: Shop House, 904 sqft, $2,958 PSF, $2,668,000
Click for more.