Latest 10 commercial property sales transactions for Scotts Road:
1. FAR EAST PLAZA: Shop, 14 Scotts Road #04-XX, 23/Dec/2025, 334 sqft, $5,994 PSF, $2,000,000
2. FAR EAST PLAZA: Shop, 14 Scotts Road #04-XX, 28/Nov/2025, 269 sqft, $4,831 PSF, $1,300,000
3. FAR EAST PLAZA: Shop, 14 Scotts Road #05-XX, 27/Oct/2025, 334 sqft, $5,844 PSF, $1,950,000
4. FAR EAST PLAZA: Shop, 14 Scotts Road #03-XX, 21/Oct/2025, 215 sqft, $6,503 PSF, $1,400,000
5. FAR EAST PLAZA: Shop, 14 Scotts Road #02-XX, 28/Aug/2025, 140 sqft, $6,789 PSF, $950,000
6. FAR EAST PLAZA: Shop, 14 Scotts Road #03-XX, 05/Aug/2025, 334 sqft, $4,645 PSF, $1,550,000
7. FAR EAST PLAZA: Shop, 14 Scotts Road #02-XX, 01/Aug/2025, 355 sqft, $7,249 PSF, $2,575,000
8. FAR EAST PLAZA: Shop, 14 Scotts Road #04-XX, 30/May/2025, 269 sqft, $3,642 PSF, $980,000
9. FAR EAST PLAZA: Shop, 14 Scotts Road #04-XX, 15/Jan/2025, 4,176 sqft, $519 PSF, $2,168,888
10. FAR EAST PLAZA RESIDENCE: Shop, 14 Scotts Road #03-XX, 03/Jan/2025, 312 sqft, $5,769 PSF, $1,800,000
Click for more