Last 10 sale transactions at Centro Residences:
1. 23/Dec/2025, 3BR, 1,206 sqft, $2,173 PSF, $2,619,432
2. 04/Dec/2025, 4BR, 1,281 sqft, $2,024 PSF, $2,592,744
3. 21/Nov/2025, 3BR, 904 sqft, $1,991 PSF, $1,800,000
4. 20/Nov/2025, 3BR, 1,173 sqft, $2,085 PSF, $2,445,768
5. 13/Nov/2025, 4BR, 1,281 sqft, $2,008 PSF, $2,572,248
6. 06/Nov/2025, 3BR, 1,001 sqft, $2,063 PSF, $2,065,000
7. 06/Nov/2025, 3BR, 1,206 sqft, $1,989 PSF, $2,398,000
8. 03/Nov/2025, 2BR, 872 sqft, $1,950 PSF, $1,700,000
9. 27/Oct/2025, 3BR, 1,206 sqft, $2,080 PSF, $2,508,000
10. 04/Sep/2025, 2BR, 872 sqft, $1,812 PSF, $1,580,000
Click for more.