Last 10 resale transactions for Spanish Village condos:
1. 25 Sep 2025, Blk 60, #02-XX, 3BR, 1,701 sqft, $2,176 PSF, $3.7M
2. 21 May 2025, Blk 66, #01-XX, 2BR, 1,163 sqft, $1,978 PSF, $2.3M
3. 16 May 2025, Blk 60, #01-XX, 1BR, 775 sqft, $2,000 PSF, $1.55M
4. 14 Feb 2025, Blk 62, #04-XX, 3BR, 1,615 sqft, $2,019 PSF, $3.26M
5. 23 Jan 2025, Blk 62, #01-XX, 1BR, 786 sqft, $2,138 PSF, $1.68M
6. 22 Jul 2024, Blk 62, #03-XX, 3BR, 1,615 sqft, $2,000 PSF, $3.2288M
7. 24 May 2024, Blk 58, #01-XX, 2BR, 1,249 sqft, $1,970 PSF, $2.46M
8. 26 Apr 2024, Blk 58, #01-XX, 2BR, 1,163 sqft, $2,237 PSF, $2.6M
9. 24 Apr 2024, Blk 64, #05-XX, 3BR, 2,056 sqft, $2,043 PSF, $4.2M
10. 11 Sep 2023, Blk 56, #03-XX, 2BR, 1,109 sqft, $2,379 PSF, $2.638M
Click for more.