Last 10 sale transactions of commercial property for Lucky Plaza:
1. 08/Dec/2025, Shop, #02-XX, 215 sqft, $5,500 PSF, $1,184,000
2. 18/Nov/2025, Shop, #b1-XX, 172 sqft, $9,871 PSF, $1,700,000
3. 18/Sep/2025, Shop, #01-XX, 151 sqft, $17,784 PSF, $2,680,000
4. 23/Jul/2025, Shop, #03-XX, 161 sqft, $6,999 PSF, $1,130,000
5. 09/Jun/2025, Shop, #02-XX, 409 sqft, $9,241 PSF, $3,780,000
6. 16/May/2025, Office, #02-XX, 248 sqft, $6,611 PSF, $1,636,800
7. 27/Feb/2025, Shop, #02-XX, 215 sqft, $5,300 PSF, $1,140,984
8. 22/Oct/2024, Shop, #04-XX, 183 sqft, $7,022 PSF, $1,285,000
9. 16/Apr/2024, Shop, #b1-XX, 172 sqft, $8,064 PSF, $1,388,888
10. 27/Mar/2024, Shop, #03-XX, 312 sqft, $7,688 PSF, $2,400,000
Click for more.