Last 10 sale transactions for The Gale:
- 23/Dec/2025, Block 62, #04-XX, 2 beds, 915 sqft, $1,344 PSF, $1,230,000
- 07/Nov/2025, Block 72, #05-XX, 2 beds, 1,044 sqft, $1,341 PSF, $1,400,000
- 03/Nov/2025, Block 74, #01-XX, 2 beds, 1,195 sqft, $1,178 PSF, $1,408,000
- 17/Oct/2025, Block 78, #06-XX, 2 beds, 1,033 sqft, $1,355 PSF, $1,400,000
- 07/Aug/2025, Block 64, #06-XX, 2 beds, 1,152 sqft, $1,389 PSF, $1,600,000
- 09/Jul/2025, Block 62, #08-XX, 3 beds, 1,346 sqft, $1,360 PSF, $1,830,000
- 08/Jul/2025, Block 70, #05-XX, 3 beds, 1,464 sqft, $1,298 PSF, $1,900,000
- 03/Apr/2025, Block 76, #08-XX, 2 beds, 1,044 sqft, $1,360 PSF, $1,420,000
- 28/Mar/2025, Block 74, #03-XX, 2 beds, 1,044 sqft, $1,322 PSF, $1,380,000
- 15/Nov/2024, Block 66, #07-XX, 2 beds, 1,152 sqft, $1,328 PSF, $1,530,000
[Click for more]