Last 10 resale transactions for Parc Olympia:
1. 05/Feb/2026, Block 60, #01-XX, 3BR, 1,410 sqft, $1,177 PSF, $1,660,000
2. 20/Jan/2026, Block 54, #08-XX, 3BR, 969 sqft, $1,278 PSF, $1,238,000
3. 19/Jan/2026, Block 50, #03-XX, 3BR, 1,163 sqft, $1,137 PSF, $1,321,888
4. 30/Dec/2025, Block 54, #05-XX, 2BR, 657 sqft, $1,317 PSF, $865,000
5. 30/Dec/2025, Block 52, #02-XX, 2BR, 646 sqft, $1,316 PSF, $850,000
6. 12/Dec/2025, Block 66, #03-XX, 3BR, 1,163 sqft, $1,097 PSF, $1,275,000
7. 01/Dec/2025, Block 54, #07-XX, 2BR, 657 sqft, $1,287 PSF, $845,000
8. 26/Nov/2025, Block 66, #05-XX, 2BR, 797 sqft, $1,288 PSF, $1,025,800
9. 14/Nov/2025, Block 66, #06-XX, 3BR, 1,163 sqft, $1,230 PSF, $1,430,000
10. 14/Nov/2025, Block 54, #02-XX, 2BR, 775 sqft, $1,187 PSF, $920,000
Click to view more.