Last 10 sale transactions for block 21 of STIRLING RESIDENCES:
- 02/Dec/2025: #06-XX, 2BR, 624 sqft, $2,218 PSF, $1,385,000
- 02/Dec/2025: #05-XX, 1BR, 441 sqft, $2,266 PSF, $1,000,000
- 28/Nov/2025: #40-XX, 2BR, 883 sqft, $1,971 PSF, $1,740,000
- 10/Nov/2025: #29-XX, 1BR, 506 sqft, $2,332 PSF, $1,180,000
- 31/Oct/2025: #28-XX, 3BR, 1,055 sqft, $2,656 PSF, $2,802,000
- 17/Oct/2025: #17-XX, 3BR, 980 sqft, $2,476 PSF, $2,425,000
- 17/Oct/2025: #19-XX, 2BR, 689 sqft, $2,466 PSF, $1,699,000
- 13/Oct/2025: #28-XX, 1BR, 506 sqft, $1,996 PSF, $1,010,000
- 02/Oct/2025: #05-XX, 3BR, 1,055 sqft, $2,427 PSF, $2,560,000
- 29/Sep/2025: #02-XX, 2BR, 657 sqft, $2,129 PSF, $1,398,000
Click for more.