Last 10 sale transactions for Choon Moey Mansions:
- 06/Sep/2000, Block 36, #07-XX, 3BR, 1,238 sqft, $404 PSF, $500,000
- 30/Aug/2000, Block 36, #07-XX, 3BR, 1,184 sqft, $422 PSF, $500,000
- 30/Aug/2000, Block 36, #08-XX, 3BR, 1,184 sqft, $422 PSF, $500,000
- 30/Aug/2000, Block 36, #08-XX, 3BR, 1,184 sqft, $422 PSF, $500,000
- 24/Aug/2000, Block 36, #06-XX, 3BR, 1,184 sqft, $422 PSF, $500,000
- 24/Aug/2000, Block 36, #05-XX, 3BR, 1,238 sqft, $404 PSF, $500,000
- 24/Aug/2000, Block 36, #05-XX, 3BR, 1,184 sqft, $422 PSF, $500,000
- 02/Aug/2000, Block 36, #04-XX, 3BR, 1,173 sqft, $426 PSF, $500,000
- 02/Aug/2000, Block 36, #06-XX, 3BR, 1,173 sqft, $426 PSF, $500,000
- 02/Aug/2000, Block 36, #06-XX, 3BR, 1,227 sqft, $407 PSF, $500,000
Click for more.