Last 10 landed property transactions on Shrewsbury Road:
1. 30/Sep/2024 - Detached House, 3,784 sqft, $8,880,000
2. 06/May/2024 - Detached House, 4,928 sqft, $7,500,000
3. 25/Jul/2022 - Semi-Detached House, 3,610 sqft, $6,200,000
4. 09/Sep/2021 - Detached House, 3,784 sqft, $4,300,000
5. 01/Mar/2018 - Semi-Detached House, 2,734 sqft, $3,800,000
6. 19/Apr/2011 - Semi-Detached House, 3,046 sqft, $4,080,000
7. 04/Dec/2009 - Semi-Detached House, 2,734 sqft, $2,350,000
8. 30/Jul/2009 - Detached House, 4,306 sqft, $2,700,000
9. 28/Jul/2008 - Detached House, 3,789 sqft, $2,600,000
10. 21/Jan/2008 - Detached House, 3,789 sqft, $2,500,000 (click for more)