Last 10 sale transactions for Tre Residences:
1. 14/Nov/2025, Block 9, #03-XX, 4BR, 947 sqft, $1,790 PSF, $1,696,000
2. 16/Oct/2025, Block 7, #04-XX, 3BR, 850 sqft, $1,798 PSF, $1,528,888
3. 19/Sep/2025, Block 9, #13-XX, 4BR, 947 sqft, $1,916 PSF, $1,815,000
4. 12/Sep/2025, Block 9, #15-XX, 3BR, 764 sqft, $1,871 PSF, $1,430,000
5. 29/Aug/2025, Block 7, #03-XX, 3BR, 861 sqft, $1,799 PSF, $1,548,888
6. 05/Aug/2025, Block 7, #12-XX, 4BR, 947 sqft, $1,900 PSF, $1,800,000
7. 31/Jul/2025, Block 7, #14-XX, 4BR, 947 sqft, $1,939 PSF, $1,836,888
8. 09/Jun/2025, Block 9, #03-XX, 3BR, 764 sqft, $1,832 PSF, $1,400,000
9. 02/Jun/2025, Block 9, #06-XX, 1BR, 420 sqft, $1,858 PSF, $780,000
10. 20/May/2025, Block 9, #08-XX, 2BR, 570 sqft, $1,849 PSF, $1,055,000
Click for more.