Last 10 sale transactions at Signature At Yishun:
- 24/Nov/2025: 2BR, 775 sqft, $1,342 PSF, $1,040,000
- 14/Nov/2025: 3BR, 1,076 sqft, $1,265 PSF, $1,362,000
- 16/Oct/2025: 3BR, 947 sqft, $1,362 PSF, $1,290,000
- 18/Sep/2025: 4BR, 1,184 sqft, $1,360 PSF, $1,610,000
- 11/Sep/2025: 3BR, 947 sqft, $1,246 PSF, $1,180,000
- 01/Sep/2025: 2BR, 775 sqft, $1,303 PSF, $1,010,000
- 22/Aug/2025: 2BR, 775 sqft, $1,316 PSF, $1,020,000
- 22/Aug/2025: 2BR, 775 sqft, $1,335 PSF, $1,035,000
- 22/Aug/2025: 3BR, 1,098 sqft, $1,219 PSF, $1,338,000
- 11/Aug/2025: 4BR, 1,184 sqft, $1,305 PSF, $1,545,000
Click for more.