Last 10 sale transactions for industrial property in Enterprise Hub:
1. 14/Nov/2025, Factory (#05-XX), 4,521 sqft, $314 PSF, $1,420,000
2. 12/Nov/2025, Factory (#05-XX), 4,101 sqft, $317 PSF, $1,300,000
3. 03/Nov/2025, Factory (#05-XX), 4,026 sqft, $323 PSF, $1,300,000
4. 27/Oct/2025, Factory (#06-XX), 4,101 sqft, $293 PSF, $1,200,000
5. 10/Oct/2025, Factory (#09-XX), 2,917 sqft, $343 PSF, $1,000,000
6. 07/Oct/2025, Factory (#07-XX), 3,294 sqft, $320 PSF, $1,055,000
7. 18/Sep/2025, Factory (#05-XX), 4,026 sqft, $307 PSF, $1,234,500
8. 26/Aug/2025, Factory (#02-XX), 4,101 sqft, $327 PSF, $1,341,000
9. 12/Aug/2025, Factory (#07-XX), 3,358 sqft, $387 PSF, $1,300,000
10. 08/Aug/2025, Factory (#05-XX), 4,521 sqft, $261 PSF, $1,180,000
Click for more.