Recent sale transactions at Seaside Residences include:
1. 13/Feb/2026, Block 12, Unit #02-XX, 3 Bedrooms, 1,259 sqft, PSF $2,253, Price $2,838,000
2. 10/Feb/2026, Block 18, Unit #13-XX, 1 Bedroom, 560 sqft, PSF $2,224, Price $1,245,000
3. 21/Jan/2026, Block 18, Unit #16-XX, 1 Bedroom, 560 sqft, PSF $2,196, Price $1,228,888
4. 21/Jan/2026, Block 16, Unit #22-XX, 3 Bedrooms, 1,087 sqft, PSF $2,610, Price $2,838,000
5. 12/Jan/2026, Block 16, Unit #09-XX, 2 Bedrooms, 786 sqft, PSF $2,418, Price $1,900,000
6. 12/Jan/2026, Block 12, Unit #12-XX, 2 Bedrooms, 807 sqft, PSF $2,533, Price $2,045,000
7. 09/Jan/2026, Block 10, Unit #09-XX, 1 Bedroom, 506 sqft, PSF $2,192, Price $1,108,888
8. 22/Dec/2025, Block 16, Unit #07-XX, 3 Bedrooms, 1,023 sqft, PSF $2,327, Price $2,380,000
9. 18/Dec/2025, Block 16, Unit #06-XX, 3 Bedrooms, 1,023 sqft, PSF $2,311, Price $2,362,888
10. 17/Dec/2025, Block 12, Unit #20-XX, 1 Bedroom, 560 sqft, PSF $2,213, Price $1,238,888
Click for more details.