Last 10 sale transactions for TREASURE CREST, 544630:
- 05/Sep/2025: 3BR, 1,076 sqft, $1,570 PSF, $1,690,000
- 15/Aug/2025: 3BR, 1,249 sqft, $1,614 PSF, $2,015,000
- 05/May/2025: 3BR, 1,076 sqft, $1,561 PSF, $1,680,000
- 02/May/2025: 3BR, 1,152 sqft, $1,476 PSF, $1,700,000
- 22/Apr/2025: 3BR, 1,249 sqft, $1,538 PSF, $1,920,000
- 17/Mar/2025: 4BR, 1,346 sqft, $1,605 PSF, $2,160,000
- 10/Mar/2025: 3BR, 1,249 sqft, $1,592 PSF, $1,988,000
- 02/Jan/2025: 3BR, 1,249 sqft, $1,514 PSF, $1,890,000
- 26/Dec/2024: 4BR, 1,346 sqft, $1,516 PSF, $2,040,000
- 20/Dec/2024: 3BR, 1,076 sqft, $1,468 PSF, $1,580,000
Click for more.