Latest 10 resale landed property transactions in District 20:
1. Terrace House, 27/Feb/2026, XX YIO CHU KANG GARDENS, 3,511 sqft, $1,521 PSF, $5,338,888
2. Semi-Detached House, 25/Feb/2026, XX THOMSON WALK, 6,461 sqft, $1,114 PSF, $7,200,000
3. Terrace House, 20/Feb/2026, XX JALAN MENARONG, 2,001 sqft, $3,098 PSF, $6,200,000
4. Terrace House, 13/Feb/2026, XX JALAN KUAK, 885 sqft, $3,651 PSF, $3,230,000
5. Terrace House, 13/Feb/2026, XX ANG MO KIO AVENUE 2, 3,272 sqft, $987 PSF, $3,230,000
6. Detached House, 12/Feb/2026, XX TORONTO ROAD, 7,547 sqft, $1,259 PSF, $9,500,000
7. Terrace House, 12/Feb/2026, XX VENUS ROAD, 2,176 sqft, $2,114 PSF, $4,600,000
8. Semi-Detached House, 05/Feb/2026, XX JALAN TAMBUR, 3,787 sqft, $2,047 PSF, $7,750,000
9. Terrace House, 04/Feb/2026, XX SOO CHOW WAY, 1,818 sqft, $2,728 PSF, $4,960,000
10. Terrace House, 02/Feb/2026, XX FULTON ROAD, 1,775 sqft, $2,438 PSF, $4,328,000
Click for more