Last 10 sale transactions for 3-bedroom condos at Rivergate:
1. 04/Nov/2025, Block 97, #13-XX, 1,733sqft, $3,087psf, $5,350,000
2. 01/Sep/2025, Block 93, #16-XX, 1,604sqft, $2,831psf, $4,540,000
3. 18/Jul/2025, Block 93, #08-XX, 1,528sqft, $2,748psf, $4,200,000
4. 17/Jul/2025, Block 93, #12-XX, 1,604sqft, $2,790psf, $4,475,000
5. 01/Aug/2024, Block 99, #38-XX, 1,539sqft, $2,849psf, $4,385,000
6. 06/May/2024, Block 99, #28-XX, 1,539sqft, $2,800psf, $4,310,000
7. 17/Apr/2024, Block 99, #32-XX, 1,550sqft, $2,700psf, $4,185,000
8. 08/Feb/2024, Block 93, #26-XX, 1,550sqft, $2,723psf, $4,220,000
9. 26/Oct/2023, Block 99, #32-XX, 1,539sqft, $2,794psf, $4,300,000
10. 18/Sep/2023, Block 93, #15-XX, 1,604sqft, $2,588psf, $4,150,000
Click for more.