Last 10 rental transactions for 114 Ang Mo Kio Avenue 4:
- 01/Oct/2025: 3-Room, 771 sqft, $3.93 PSF, $3,000
- 01/Sep/2025: 3-Room, 771 sqft, $4.58 PSF, $3,500
- 01/Aug/2025: 4-Room, 1045 sqft, $3.68 PSF, $3,850
- 01/Apr/2025: 3-Room, 771 sqft, $3.53 PSF, $2,700
- 01/Jan/2025: 3-Room, 771 sqft, $3.93 PSF, $3,000
- 01/Oct/2024: 3-Room, 771 sqft, $4.06 PSF, $3,100
Click for more.