Last 10 sale transactions for The Terrace:
- 20/Nov/2025: 3BR, 1,076 sqft, $1,542 PSF, $1,659,999
- 06/Nov/2025: 3BR, 1,076 sqft, $1,496 PSF, $1,610,000
- 05/Nov/2025: 4BR, 1,313 sqft, $1,624 PSF, $2,133,000
- 03/Nov/2025: 3BR, 1,076 sqft, $1,516 PSF, $1,632,000
- 17/Oct/2025: 3BR, 1,173 sqft, $1,442 PSF, $1,692,000
- 12/Sep/2025: 4BR, 1,313 sqft, $1,500 PSF, $1,970,000
- 01/Sep/2025: 3BR, 1,076 sqft, $1,516 PSF, $1,631,888
- 01/Sep/2025: 4BR, 1,313 sqft, $1,659 PSF, $2,178,800
- 13/Aug/2025: 3BR, 1,076 sqft, $1,486 PSF, $1,600,000
- 01/Aug/2025: 3BR, 1,076 sqft, $1,491 PSF, $1,605,000
Click for more.