Last 10 sale transactions of industrial property for Wcega Tower:
1. 30/Oct/2025, #08-XX, 969 sqft, $535 PSF, $518,000
2. 28/Oct/2025, -, 2,121 sqft, $526 PSF, $1,115,000
3. 02/Oct/2025, #20-XX, 1,044 sqft, $603 PSF, $630,000
4. 02/Sep/2025, #24-XX, 1,970 sqft, $518 PSF, $1,020,000
5. 08/Jul/2025, #05-XX, 969 sqft, $702 PSF, $680,000
6. 23/Jun/2025, #08-XX, 969 sqft, $524 PSF, $508,000
7. 13/Jun/2025, #24-XX, 958 sqft, $522 PSF, $500,000
8. 09/Jun/2025, #26-XX, 1,173 sqft, $575 PSF, $675,000
9. 03/Apr/2025, #05-XX, 969 sqft, $601 PSF, $582,000
10. 28/Mar/2025, #09-XX, 969 sqft, $578 PSF, $560,000
Click for more.