Latest 10 transactions for Promenade Peak:
16/Aug/2025: Unit #28-XX, 3 bedrooms, 1,033 sqft, $2,954 PSF, $3,052,000
16/Aug/2025: Unit #56-XX, 3 bedrooms, 1,195 sqft, $3,357 PSF, $4,010,400
15/Aug/2025: Unit #24-XX, 2 bedrooms, 678 sqft, $2,995 PSF, $2,030,900
15/Aug/2025: Unit #55-XX, 3 bedrooms, 1,163 sqft, $3,294 PSF, $3,829,800
14/Aug/2025: Unit #26-XX, 2 bedrooms, 678 sqft, $2,966 PSF, $2,011,600
13/Aug/2025: Unit #19-XX, 2 bedrooms, 786 sqft, $2,921 PSF, $2,295,100
13/Aug/2025: Unit #23-XX, 1 bedroom, 527 sqft, $2,926 PSF, $1,543,300
12/Aug/2025: Unit #08-XX, 2 bedrooms, 667 sqft, $2,724 PSF, $1,817,692
12/Aug/2025: Unit #21-XX, 2 bedrooms, 678 sqft, $2,971 PSF, $2,015,000
11/Aug/2025: Unit #14-XX, 3 bedrooms, 1,033 sqft, $2,819 PSF, $2,913,100
Click for more.