Last 10 rental transactions for The Red House:
1. 01/Oct/2025: 1 bed, 700-800 sqft, $4.27 PSF, $3,200.
2. 01/Oct/2025: 500-600 sqft, $5.45 PSF, $3,000.
3. 01/Sep/2025: 1 bed, 700-800 sqft, $5.60 PSF, $4,200.
4. 01/Sep/2025: 1 bed, 700-800 sqft, $4 PSF, $3,000.
5. 01/Aug/2025: 2 beds, 700-800 sqft, $4.13 PSF, $3,100.
6. 01/Jun/2025: 1 bed, 400-500 sqft, $6.67 PSF, $3,000.
7. 01/Jun/2025: 1 bed, 400-500 sqft, $6.67 PSF, $3,000.
8. 01/May/2025: 1 bed, 800-900 sqft, $3.53 PSF, $3,000.
9. 01/May/2025: 600-700 sqft, $4.77 PSF, $3,100.
10. 01/Apr/2025: 600-700 sqft, $4.46 PSF, $2,900.
Click for more.