Here are the last 10 sale transactions of apartments/condos at Affinity at Serangoon:
- 04/Dec/2025, 18 #14-XX, 4 BR, 1,668 sqft, $1,876 PSF, $3,130,000
- 03/Dec/2025, 26 #09-XX, 1 BR, 538 sqft, $1,663 PSF, $895,000
- 03/Dec/2025, 26 #08-XX, 3 BR, 850 sqft, $1,952 PSF, $1,660,000
- 28/Nov/2025, 28 #02-XX, 2 BR, 624 sqft, $1,912 PSF, $1,193,800
- 17/Nov/2025, 20 #02-XX, 2 BR, 624 sqft, $1,778 PSF, $1,110,000
- 07/Nov/2025, 26 #08-XX, 1 BR, 474 sqft, $1,784 PSF, $845,000
- 07/Nov/2025, 24 #07-XX, 3 BR, 1,152 sqft, $1,934 PSF, $2,227,771
- 05/Nov/2025, 30 #10-XX, 1 BR, 474 sqft, $1,805 PSF, $855,000
- 05/Nov/2025, 30 #04-XX, 1 BR, 538 sqft, $1,635 PSF, $880,000
- 05/Nov/2025, 22 #03-XX, 3 BR, 1,152 sqft, $1,884 PSF, $2,170,000
Click for more information.